Product Specifications
Description | Aboard a whimsy of etched marks and lines, elements fuse together to construct a breathtaking textural statement we call Nebula. Reminiscent of gestural mark making, our latest addition to the Biobased Xorel® brand - Nebula - reflects the multifaceted needs of commercial-grade textiles today: stunning visual design, legendary performance, and unmatched sustainability. Available for a variety of applications such as panels, upholstered walls, upholstery, and wallcovering, Nebula stands up to high-traffic environments while delivering on expressive movement through organic pattern. | |
---|---|---|
Roll Size | Unbacked - 142cm X-Protect Wall - 132cm X-Protect Sit - 137cm Acrylic Backed - 137cm x Approx 60m - available by the lineal metre. MINIMUM ORDER for X-Protect Sit - 5 lineal metres MINIMUM ORDER for Acrylic Backed - 15 lineal metres | |
Composition | 100% Xorel (25% Biobased PE, 75% PE) | |
Abrasion | 1,000,000 double rubs (Wyzenbeek) | |
Pattern Repeat Size | 74cm Length X 44cm Width | |
Environmental Info | Xorel's high performance does not come at an environmental cost as it achieves high standards for sustainability. All testing/certifying is done by third party independent organizations including:- Scientific Certification Systems (SCS) – Indoor Air Quality (GOLD)- Vincotte – Biobased Content (LEVELS 3/4)- USDA Biobased – Meeting Government Biobased Regulations (PREFERRED)- Cradle to Cradle Institute – Full Lifecycle Assessment (GOLD)- NSF – FACTS certification (NSF 336) Xorel products can also help a project achieve multiple credits under LEED for commercial interiors:Material Sourcing (Rapidly Renewable Content)Indoor Air Quality (SCS Indoor Advantage Gold)Material Optimization (Cradle to Cradle Gold)Material Transparency (Healthy Product Declaration) | |
Fire Rating | As a wallcovering - Tested in accordance with AS/NZS 3837 and AS 5637.1:2015 for the purposes of Group Number Classification as specified in the NCC Volume One Specification C1.10 Clause 4 Classification - Group 1 Specific Extinction - Less than 250 m²/kg As a fabric - Tested in accordance with AS1530.3 Spread of Flame Index - 0 Smoke Developed Index - 5 | |
Warranty | 7-year warranty. Visit baresque.com.au/warranty for complete details. | |
Lead Time | • 5-weeks (approx) from Wednesday subject to stock availability. • Additional 1-week for Western Australia. • Unbacked 2-3 weeks. • Express delivery is available subject to a surcharge. Contact Baresque for details and pricing | |
Supplied As | Wallcovering | Acoustic Panels | Upholstery | |
Suggested Installation | As a wallcovering - trim selvedge and butt join. Download the Installation Instructions for details. Baresque recommends and supply Roman brand adhesives and primers. | |
How to Specify | 1. Colour 2. Backing - Available Unbacked or with X-Protect Wall, X-Protect Sit or Acrylic backings. Xorel Backings guide: X - Protect Wall
Unbacked
X-Protect Sit
| |
Care Instructions | Xorel yarns are non-absorbent; dust and stains cannot penetrate them. Regular maintenance will keep the fabric looking new for many years. Periodic vacuuming will remove dust that may settle between the yarns. Most stains that dry between the yarns or on the surface can be eliminated by wiping the fabric with a cloth moistened with hot tap water. Some stains may require additional treatment. These stains can be cleaned with a variety of water or solvent based cleaners. When using solvent based cleaners on paperbacked Xorel fabric, test on a small area first. Residue from these cleaners must be removed with hot water and a clean sponge. After cleaning, towel dry. Hardened solids can be removed with stiff brush or a sharp-edged instrument without damaging the fabric. However, the brush or sharp instrument should not be used close to seams. Hospital grade disinfectant cleaners can be safely used on Xorel fabrics. Always follow the directions for the specific brand being used as contact times may vary depending on the product. Diluted bleach solution (up to 40%) can also be used on Xorel for disinfecting purposes. Always test in an inconspicuous area first. If care instructions don't deliver the expected results, cease cleaning method immediately and contact Baresque for assistance. | |
Additional Comments | Why Xorel? Beautiful, Functional and Sustainable DURABLE Stands up to abuse in high-traffic areas. 200,000 to 1 million double rubs on the Wyzenbeek Abrasion Test Colourfast / Lightfast Solution dyed. Colour not affected by cleaning products (including diluted bleach) or light exposure. Trackable Highly tuckable yarns can " move back” into position EFFORTLESS MAINTANANCE Stain resistant yarns Water and stains do not penetrate the extruded yarn. Easy to Clean Can be aggressively cleaned with water, solvent, cleaners and diluted bleach. Inherently Anti-Microbial Antibacterial, anti-fungal, anti-staph without the use of added finishes. SUSTAINABLE + INDUSTRY PROVEN 100% PVC Free Free of PVC, chlorine, plasticizers, heavy metals and ozone depleting chemicals. Biobased The world's first Biobased high-performance textile. Biobased Xorel is a true plant-based product with significantly reduced carbon footprint. Third Party Certified Cradle to Cradle Gold/Silver, SCS Indoor Air Advantage Gold, NSF - Facts certification (NSF 336), Green Spec, Up to 4 Leed points, Healthy Product Declaration (HPDs) available. |