Product Specifications
Description | Zintra Acoustic Clouds are available in a unique range of shapes and forms constructed from pressure fit interlocking Zintra profiles. Easy to assemble and install, clouds will add drama to your space whilst simultaneously improving acoustics by utilising Zintra's powerful sound absorption properties. Blanchard: Inverted Diamond-shaped acoustic grid shaped cloud. Available in 2 sizes: Available in 12 other great designs and multiple sizes Clochette | Dome Concave |Dome Convex |Drante | Giffard | Long Dome Concave | Long Dome Convex | Square | Stratus |Turbine | Warp | YooFoe Longer Cables, multi-colour and Digital Print available for an additional fee. | |
---|---|---|
Dimensions | Blanchard: Available in 2 sizes:
| |
Composition | Zintra Acoustic Panel - 100% Solution Dyed (Colour Through) Polyester 12mm (1/2") - Density 2.4 kg /m² 0.5 lb/ft² | |
Sustainability | Zintra is made from 100% recyclable materials.
| |
Fire Rating | ASTM-E84 – Class A classification | |
Warranty | Visit FAQ for more details. | |
Assembly & Delivery | Cloud components supplied flat pack. Assembled cloud is then suspended from the ceiling using hanging hardware supplied. Recommended 2 People assembly Go to the Technical Documents and download the Installation Guide for more details. | |
Supplied As | Flat Pack Clouds include Adjustable Cable Kit | |
Suggested Installation | Go to Technical Documents and download the Installation Guide for more details. | |
How to Specify |
| |
Care Instructions | Vacuum to remove dust. Dab Zintra with a damp clean cloth and mild solution of liquid detergent and warm water. Repeat using only clean water, then pat dry with a lint free cloth. For difficult stains, use a solution of household bleach (10% bleach / 90% water). To remove the bleach, repeat using a clean, water dampened cloth, then pat dry. Always test in an inconspicuous area first and if you don't see the expected results, contact us. | |
Customisable | The Zintra Acoustic Solutions range is customisable to your project. Please get in touch with your local contact for details. | |
Additional Comments | NRC Rating
|